Micro Smallest FPC NFC Tag
Smallest FPC NFC Tag is based on PI substrate and etching copper technology. It has a small size, high performance, and can be used in different harsh environments. It can be installed in limited space or in small items to track and manage items, such as disinfection, catering management, and Industrial industrial automation management, and other fields. Brand protection for small, high-value products, etc. The product can also be directly embedded in your product to withstand higher temperatures.
- Features
- Specification
- Available Chips
Application:
- Access control
- Asset management
- Asset tracking
- Tiny items trackings, such as surgical tools, pharmaceuticals, or other medical supplies
- Brand protection
- Management small animals
- Smart wear bracelet watch
- Jewelry access control
Features:
- High temperature resistance
- Good performance stability
- waterproof
- Chemical Resistance,Acid & alkali resistance
- Small size
- Good impact resistance
- Can be embedded in a variety of materials
Item | Parameter |
---|---|
Material | Polyimide (PI),PET |
Chip | NTAG213,NTAG215,NTAG216,MIFARE Classic 1K/4K,MIFARE Ultralight EV1,MIFARE Ultralight C,MIFARE DESFire 2k/4k/8k,MIFARE Plus 1K/2K,I Code Slix |
Frequency | 13.56MHz |
Protocol | ISO/IEC 14443A & ISO/IEC 15693 |
Printing Option | Logo Printing |
Size | Dia 8mm,10mm 18mm, 5*5mm,10*10mm,18*18mm,25*25mm or customer |
Memory | 144Byte/504Byte/888Byte |
Reading distance | 1-5cm |
Write Endurance | 100000 times |
Working Temperature | -25°C to 65°C |
Highest Temperature | 250°C |
Data Retention Time | 10 years |
Relative Humidity | 10% ~ 95%(As Less Reading As More Humidity) |
MOQ | 500 pcs |
Samples | Free samples are available upon request |
Packing Material | Anti -static PE + Foam stuff + Anti -static Bag |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
NTAG 213 | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 215 | 504 Bytes | ISO14443A | Read&Write | Download |
NTAG 216 | 888 Bytes | ISO14443A | Read&Write | Download |
ICODE SLIX | 896 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
MIFARE Plus EV2(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Ultralight EV 1 | 512bit | ISO14443A | Read&Write | Download |
MIFARE Ultralight C | 192 Bytes | ISO14443A | Read&Write | Download |
MIFARE Classic 1k(S50) | 1K Bytes | ISO14443A | Read&Write | Download |
Find Your Favorite
13.56MHz RFID Card
125kHz RFID Card
Alien H3
Asset Management
Blank Card
Blank Sticker
Customized
EM4100
EM4200
EM4305
Epoxy
Fabric wristband
Hand Sanitizer Bracelet
High-temperature
High frequency
I CODE SLIX
Impinj M4QT
Low frequency
Mifare Desfare 2k
Mifare Plus s 2k
Mifare Plus x 2k
Mifare S50
Mifare S70
Monza 5
NFC Inlay
NFC Sticker
NFC Tags
NTAG 213
NTAG 213 TT
NTAG 215
NTAG 216
On Metal
Pre-Printed
Pu Leater Wistband
RFID Blocker
Silicone Wristband
Small
Social
Temperature Wristband
TK4100
UCODE 8
UHF RFID Card
Ultrahigh frequency
Waterproof
Wooden