IC, also called electronic circuits, microchips, or chips, are designed and manufactured by semiconductor manufacturers.
IC is the most important part of the RFID tag. Choosing RFID IC determines carrier frequency, maximum read distance, memory size, function, coding scheme, security, and sometimes air interface.
RFID TAG products have been packaged in different forms. You can already use the environment, cost, required storage capacity, and choose the ic that suits you.
RFID chips can be classified into three categories based on the frequency range they are used to transmit data: low frequency (LF), high frequency (HF), and ultra-high frequency (UHF). In general, the lower the frequency of the RFID system, the shorter the reading range and the slower the data reading rate.
Item | Low Frequency(LF) | High Frequency (HF) | Ultra-High Frequency (UHF) |
---|---|---|---|
Frequency Range | 30 to 300KHz | 3 to 30MHz | 300 MHz to 3GHz |
Common Frequency | 125 KHz or 134 KHz | 13.56MHz (NFC) | 860 to 960 MHz(UHF Gen2) |
Relative cost | $$ | $$-$$$ | $ |
Read Range | ≤30 cm | ≤10 cm | ≤100 m |
Benefits | Minimal infection by metals and liquids | High storage capacity and higher encryption security | Lower cost, fast reading over long distances, and group reading |
Applications | Animal tracking,automobile inventorying,Access Control | Anti-counterfeiting, packaging and labeling, contactless payment, library management | Inventory control,item-level tracking,supply chain visibility and efficiency |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
TK4100 | 64bit | ISO7815 | Read-only | Download |
EM4200 | 128bit | ISO7815 | Read-only | Download |
EM4305 | 512bit | ISO11784/11785 | Read&Write | Download |
EM4450 | 1kbit | ISO11784/11785 | Read&Write | Download |
ATA5577 | 224bit | ISO11784/11785 | Read&Write | Download |
Hitag 1 | 2048bit | ISO11784/11785 | Read&Write | Download |
Hitag2 | 256bit | ISO11784/11785 | Read&Write | Download |
Maximum read range 1.5 M - Special Antenna and Tags - 2 meters
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
MIFARE Plus EV2(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus SE(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus SE(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(4K) | 4K Byte | ISO14443A | Read&Write | Download |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
NTAG 213 | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 215 | 504 Bytes | ISO14443A | Read&Write | Download |
NTAG 216 | 888 Bytes | ISO14443A | Read&Write | Download |
NTAG 213 Tag Temper | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA | 416 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA Tag Tamper | 416 Bytes | ISO14443A | Read&Write | Download |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
ICODE SLIX | 896 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX 2 | 2528 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-L | 256 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-S | 1280 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE DNA | 2016 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
Maximum read range 10 meters - Special Antenna and chips - 15 meters or more
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
MONZA 4QT | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza 5 | 128 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6 | 96bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6-P | 96bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
UCODE 7 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7m | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8m | 96 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE DNA | 224bit epc,3072 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
1605 , B Biulding ,JianShen Buliding, Longgang District,Shenzhen, China
+86-0755-884866185
info@rfidfuture.com
Send the message successfully, we will reply you within 24 hours.